ESSN, Mellingeholm Airfield, Norrtälje, Sweden weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
| Temperature and Humidity | ||
| Highest Temperature | 18,1 °C | 00:14 on 01 juli |
| Lowest Temperature | 18,1 °C | 00:14 on 01 juli |
| Highest Dew Point | -14,1 °C | 00:14 on 01 juli |
| Lowest Dew Point | -14,1 °C | 00:14 on 01 juli |
| Highest Apparent Temperature | 12,6 °C | 00:14 on 01 juli |
| Lowest Apparent Temperature | 12,6 °C | 00:14 on 01 juli |
| Lowest Wind Chill Temperature | 18,1 °C | 00:14 on 01 juli |
| Highest Heat Index | 18,1 °C | 00:14 on 01 juli |
| Highest Minimum | 18,1 °C | 01 juli |
| Lowest Maximum | 18,1 °C | 01 juli |
| Highest Humidity | 10 % | 00:14 on 01 juli |
| Lowest Humidity | 10 % | 00:14 on 01 juli |
| Highest Daily Range | 0,0 °C | 01 juli |
| Lowest Daily Range | 0,0 °C | 01 juli |
| Rainfall | ||
| Highest Rain Rate | 4,5 mm/hr | 00:14 on 01 juli |
| Highest Hourly Rainfall | 0,0 mm | 00:14 on 01 juli |
| Highest Daily Rainfall | 0,0 mm | 01 juli |
| Longest Dry Period | 36 days | to 19 juli |
| Longest Wet Period | 0 days | to 01 juli |
| Wind | ||
| Highest Wind Gust | 8,6 kts | 00:14 on 01 juli |
| Highest Wind Speed 10-minute Average | 6,0 kts | 00:14 on 01 juli |
| Highest Daily Wind Run | 144,6 nm | 02 juli |
| Pressure | ||
| Lowest Pressure (sl) | 988,6 hPa | 10:30 on 04 juli |
| Highest Pressure (sl) | 1018,4 hPa | 15:30 on 18 juli |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2024-10-28 18:52:11
powered by
Cumulus v1.9.4 (1099)