ESSN, Mellingeholm Airfield, Norrtälje, Sweden weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
Records began on 16 mars 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16,9 °C | at 17:04 on 09 januari 2021 |
| Lowest Temperature | -20,5 °C | at 19:07 on 07 januari 2016 |
| Highest Dew Point | 16,8 °C | at 17:04 on 09 januari 2021 |
| Lowest Dew Point | -21,3 °C | at 19:07 on 07 januari 2016 |
| Highest Apparent Temperature | 18,7 °C | at 17:04 on 09 januari 2021 |
| Lowest Apparent Temperature | -24,7 °C | at 18:16 on 07 januari 2016 |
| Lowest Wind Chill Temperature | -25,9 °C | at 18:16 on 07 januari 2016 |
| Highest Heat Index | 16,9 °C | at 17:04 on 09 januari 2021 |
| Highest Minimum | 5,5 °C | at 03:54 on 02 januari 2020 |
| Lowest Maximum | -11,1 °C | at 11:48 on 15 januari 2016 |
| Highest Humidity | 99 % | at 00:00 on 01 januari 2015 |
| Lowest Humidity | 38 % | at 18:35 on 03 januari 2020 |
| Highest Daily Range | 22,5 °C | on 09 januari 2021 |
| Lowest Daily Range | 0,0 °C | on 01 januari 2024 |
| Rainfall | ||
| Highest Rain Rate | 889,0 mm/hr | at 12:54 on 27 januari 2018 |
| Highest Hourly Rainfall | 158,7 mm | at 13:12 on 27 januari 2018 |
| Highest Daily Rainfall | 332,1 mm | on 26 januari 2021 |
| Highest Monthly Rainfall | 488,7 mm | januari 2021 |
| Longest Dry Period | 40 days | to 31 januari 2024 |
| Longest Wet Period | 9 days | to 02 januari 2021 |
| Wind | ||
| Highest Wind Gust | 99,5 kts | at 07:19 on 19 januari 2021 |
| Highest Wind Speed Average | 35,0 kts | at 00:09 on 30 januari 2016 |
| Highest Daily Wind Run | 375,3 nm | on 16 januari 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 960,2 hPa | at 00:56 on 11 januari 2015 |
| Highest Pressure (sl) | 1046,5 hPa | at 13:58 on 02 januari 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2024-10-28 18:52:11
powered by
Cumulus v1.9.4 (1099)