ESSN, Mellingeholm Airfield, Norrtälje, Sweden weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
Records began on 16 mars 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31,7 °C | at 12:57 on 17 juli 2018 |
| Lowest Temperature | -21,6 °C | at 21:03 on 09 februari 2021 |
| Highest Dew Point | 26,5 °C | at 18:45 on 25 juli 2021 |
| Lowest Dew Point | -43,2 °C | at 21:32 on 14 september 2018 |
| Highest Apparent Temperature | 35,4 °C | at 09:22 on 02 augusti 2018 |
| Lowest Apparent Temperature | -34,6 °C | at 14:12 on 28 juli 2020 |
| Lowest Wind Chill Temperature | -35,8 °C | at 14:12 on 28 juli 2020 |
| Highest Heat Index | 35,9 °C | at 17:12 on 01 augusti 2018 |
| Highest Minimum | 23,8 °C | at 00:00 on 01 september 2019 |
| Lowest Maximum | -8,7 °C | at 00:00 on 27 februari 2018 |
| Highest Humidity | 99 % | at 21:19 on 04 februari 2018 |
| Lowest Humidity | 10 % | at 04:57 on 05 maj 2018 |
| Highest Daily Range | 40,0 °C | on 28 juli 2020 |
| Lowest Daily Range | 0,0 °C | on 06 maj 2018 |
| Rainfall | ||
| Highest Rain Rate | 992,9 mm/hr | at 08:41 on 02 juni 2018 |
| Highest Hourly Rainfall | 583,5 mm | at 10:06 on 02 juni 2018 |
| Highest Daily Rainfall | 18694,0 mm | on 28 september 2021 |
| Highest Monthly Rainfall | 18929,0 mm | september 2021 |
| Longest Dry Period | 51 days | to 11 februari 2024 |
| Longest Wet Period | 15 days | to 03 november 2020 |
| Wind | ||
| Highest Wind Gust | 114,0 kts | at 04:57 on 05 maj 2018 |
| Highest Wind Speed Average | 517,0 kts | at 13:15 on 26 juli 2021 |
| Highest Daily Wind Run | 663,6 nm | on 05 maj 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 956,9 hPa | at 11:20 on 10 februari 2020 |
| Highest Pressure (sl) | 1047,4 hPa | at 10:56 on 28 februari 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2024-10-28 18:52:10
powered by
Cumulus v1.9.4 (1099)