ESSN, Mellingeholm Airfield, Norrtälje, Sweden weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
Temperature and Humidity | ||
Highest Temperature | 29,1 °C | 17:54 on 07 juni |
Lowest Temperature | -1,5 °C | 02:57 on 16 februari |
Highest Dew Point | 7,9 °C | 23:54 on 11 juni |
Lowest Dew Point | -27,6 °C | 04:57 on 17 februari |
Highest Apparent Temperature | 24,8 °C | 16:34 on 07 juni |
Lowest Apparent Temperature | -7,5 °C | 02:57 on 16 februari |
Lowest Wind Chill Temperature | -5,9 °C | 02:57 on 16 februari |
Highest Heat Index | 27,2 °C | 17:54 on 07 juni |
Highest Minimum | 18,1 °C | 14 juni |
Lowest Maximum | -0,7 °C | 18 februari |
Highest Humidity | 99 % | 07:36 on 13 februari |
Lowest Humidity | 0 % | 00:04 on 01 januari |
Highest Daily Range | 16,3 °C | 06 juni |
Lowest Daily Range | 0,0 °C | 01 januari |
Rainfall | ||
Highest Rain Rate | 29,7 mm/hr | 19:14 on 11 juni |
Highest Hourly Rainfall | 87,9 mm | 21:37 on 16 februari |
Highest Daily Rainfall | 7355,1 mm | 13 juni |
Highest Monthly Rainfall | 7386,9 mm | juni |
Longest Dry Period | 51 days | to 11 februari |
Longest Wet Period | 6 days | to 31 maj |
Wind | ||
Highest Wind Gust | 107,0 kts | 05:54 on 25 maj |
Highest Wind Speed 10-minute Average | 17,9 kts | 16:34 on 10 juni |
Highest Daily Wind Run | 229,6 nm | 10 juni |
Pressure | ||
Lowest Pressure (sl) | 977,3 hPa | 09:24 on 13 januari |
Highest Pressure (sl) | 1034,7 hPa | 02:04 on 03 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2024-10-28 18:52:11
powered by
Cumulus v1.9.4 (1099)