ESSN, Mellingeholm Airfield, Norrtälje, Sweden weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,1 °C | at 00:10 |
| Low Temperature | 18,1 °C | at 00:10 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 12,6 °C | at 00:10 |
| Low Apparent Temperature | 12,6 °C | at 00:10 |
| Low Wind Chill | 18,1 °C | at 00:10 |
| High Heat Index | 18,1 °C | at 00:10 |
| High Humidity | 10 % | at 00:10 |
| Low Humidity | 10 % | at 00:10 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 4,5 mm/hr | at 00:10 |
| High Hourly Rainfall | 0,0 mm | at 00:10 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 36 | |
| Wind | ||
| Highest Gust | 8,6 kts | at 00:10 |
| Highest Speed (10 minute average) | 6,0 kts (F2) | at 00:10 |
| Wind Run | 59,7 nm | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1013,1 hPa | at 10:25 |
| Low Pressure (SL) | 999,0 hPa | at 09:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2024-10-28 18:52:10
powered by
Cumulus
v1.9.4 (1099)