ESSN weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
Dawn: | 06:31 | Sunrise: | 07:18 | Moonrise: | 13:13 | |
Dusk: | 16:25 | Sunset: | 15:40 | Moonset: | 16:06 | |
Daylight: | 09:53 | Day length: | 08:22 | Moon Phase: | Waxing Crescent |
Welcome to Norrtelje Roslagens Airport SWEDEN.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 0,0 °C | Dew Point | -28,1 °C |
Windchill | 0,0 °C | Humidity | 10% |
Heat Index | 0,0 °C | Apparent Temperature | -3,9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-07-24 03:46 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 6,6 kts | Wind Speed (avg) | 0,4 kts |
Wind Bearing | 22° NNE | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 22° To 22° | ||
Pressure | |||
Barometer | 1022,8 hPa | Falling slowly | -0,1 hPa/hr |
Page updated 2024-11-05 12:45:00
powered by Cumulus v3.9.5 (3100)