ESSN weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
Temperature and Humidity | ||
Highest Temperature | 21,6 °C | 00:12 on 28 augusti |
Lowest Temperature | -28,8 °C | 23:32 on 04 juni |
Highest Dew Point | 9,5 °C | 00:12 on 28 augusti |
Lowest Dew Point | -50,9 °C | 23:32 on 04 juni |
Highest Apparent Temperature | 0,0 °C | 00:08 on 01 januari |
Lowest Apparent Temperature | -49,4 °C | 23:32 on 04 juni |
Lowest Wind Chill Temperature | -51,2 °C | 23:32 on 04 juni |
Highest Heat Index | 21,6 °C | 00:12 on 28 augusti |
Highest Minimum | 21,6 °C | 29 augusti |
Lowest Maximum | -28,8 °C | 05 juni |
Highest Humidity | 60 % | 08:03 on 02 augusti |
Lowest Humidity | 0 % | 00:08 on 01 januari |
Highest Daily Range | 28,8 °C | 04 juni |
Lowest Daily Range | 0,0 °C | 01 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:08 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:08 on 01 januari |
Highest Daily Rainfall | 998,7 mm | 02 augusti |
Highest Monthly Rainfall | 998,7 mm | augusti |
Longest Dry Period | 602 days | to 01 augusti |
Longest Wet Period | 1 days | to 02 augusti |
Wind | ||
Highest Wind Gust | 158,0 kts | 23:32 on 04 juni |
Highest Wind Speed 10-minute Average | 104,4 kts | 08:03 on 02 augusti |
Highest Daily Wind Run | 2505,2 nm | 29 augusti |
Pressure | ||
Lowest Pressure (sl) | 971,7 hPa | 06:06 on 07 januari |
Highest Pressure (sl) | 1041,0 hPa | 11:32 on 13 juni |
Page updated 2025-08-31 10:30:00
powered by Cumulus v3.9.5 (3100)