ESSN weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
Temperature and Humidity | ||
Highest Temperature | 29,1 °C | 15:34 on 26 juni |
Lowest Temperature | -0,7 °C | 11:38 on 17 februari |
Highest Dew Point | 15,2 °C | 06:59 on 24 juli |
Lowest Dew Point | -28,1 °C | 20:23 on 28 oktober |
Highest Apparent Temperature | 24,8 °C | 14:14 on 26 juni |
Lowest Apparent Temperature | -10,7 °C | 05:31 on 24 juli |
Lowest Wind Chill Temperature | -3,1 °C | 11:18 on 17 februari |
Highest Heat Index | 27,0 °C | 15:34 on 26 juni |
Highest Minimum | 20,7 °C | 25 juli |
Lowest Maximum | -0,7 °C | 18 februari |
Highest Humidity | 76 % | 06:59 on 24 juli |
Lowest Humidity | 10 % | 13:14 on 12 juni |
Highest Daily Range | 22,4 °C | 24 juli |
Lowest Daily Range | 0,0 °C | 01 januari |
Rainfall | ||
Highest Rain Rate | 108,0 mm/hr | 16:56 on 30 juni |
Highest Hourly Rainfall | 450,0 mm | 08:09 on 24 juli |
Highest Daily Rainfall | 17764,8 mm | 24 juli |
Highest Monthly Rainfall | 17769,3 mm | juli |
Longest Dry Period | 237 days | to 11 juni |
Longest Wet Period | 6 days | to 19 juni |
Wind | ||
Highest Wind Gust | 107,1 kts | 03:33 on 13 juni |
Highest Wind Speed 10-minute Average | 68,8 kts | 05:31 on 24 juli |
Highest Daily Wind Run | 221,8 nm | 29 juni |
Pressure | ||
Lowest Pressure (sl) | 957,4 hPa | 07:51 on 01 november |
Highest Pressure (sl) | 1039,5 hPa | 21:42 on 07 januari |
Page updated 2024-11-05 12:45:00
powered by Cumulus v3.9.5 (3100)