ESSN weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
Records began on 06 februari 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,6 °C | at 11:45 on 13 januari 2022 |
Lowest Temperature | -12,3 °C | at 08:40 on 31 januari 2021 |
Highest Dew Point | 7,9 °C | at 14:56 on 22 januari 2021 |
Lowest Dew Point | -26,5 °C | at 15:08 on 31 januari 2023 |
Highest Apparent Temperature | 6,4 °C | at 10:21 on 09 januari 2023 |
Lowest Apparent Temperature | -18,0 °C | at 08:58 on 31 januari 2021 |
Lowest Wind Chill Temperature | -19,0 °C | at 08:58 on 31 januari 2021 |
Highest Heat Index | 8,6 °C | at 11:45 on 13 januari 2022 |
Highest Minimum | 5,4 °C | at 00:11 on 13 januari 2022 |
Lowest Maximum | -5,3 °C | at 13:43 on 31 januari 2021 |
Highest Humidity | 99 % | at 07:08 on 16 januari 2021 |
Lowest Humidity | 10 % | at 13:05 on 31 januari 2023 |
Highest Daily Range | 13,8 °C | on 02 januari 2023 |
Lowest Daily Range | 0,0 °C | on 01 januari 2024 |
Rainfall | ||
Highest Rain Rate | 899,3 mm/hr | at 11:26 on 23 januari 2021 |
Highest Hourly Rainfall | 169,5 mm | at 11:26 on 26 januari 2021 |
Highest Daily Rainfall | 171,9 mm | on 29 januari 2023 |
Highest Monthly Rainfall | 213,3 mm | januari 2023 |
Longest Dry Period | 70 days | to 31 januari 2024 |
Longest Wet Period | 5 days | to 03 januari 2022 |
Wind | ||
Highest Wind Gust | 40,2 kts | at 12:47 on 14 januari 2022 |
Highest Wind Speed Average | 27,8 kts | at 16:31 on 22 januari 2021 |
Highest Daily Wind Run | 259,2 nm | on 19 januari 2022 |
Pressure | ||
Lowest Pressure (sl) | 962,1 hPa | at 22:24 on 29 januari 2022 |
Highest Pressure (sl) | 1040,9 hPa | at 11:14 on 22 januari 2023 |
Page updated 2024-11-05 12:45:00
powered by Cumulus v3.9.5 (3100)