ESSN weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 0,0 °C | at 00:00 |
Low Temperature | 0,0 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | -3,9 °C | at 00:00 |
Low Apparent Temperature | -3,9 °C | at 00:00 |
Low Wind Chill | 0,0 °C | at 00:00 |
High Heat Index | 0,0 °C | at 00:00 |
High Humidity | 10 % | at 00:00 |
Low Humidity | 10 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 6,6 kts | at 00:00 |
Highest Speed (10 minute average) | 0,4 kts (F0) | at 00:00 |
Wind Run | 9,3 nm | |
Dominant Direction | 23° NNE | |
Pressure | ||
High Pressure (SL) | 1029,5 hPa | at 10:21 |
Low Pressure (SL) | 1023,2 hPa | at 00:01 |
Page updated 2024-11-05 12:45:00
powered by Cumulus v3.9.5 (3100)