ESSN weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,6 °C | at 00:00 |
| Low Temperature | 21,6 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -16,1 °C | at 00:00 |
| Low Apparent Temperature | -16,1 °C | at 00:00 |
| Low Wind Chill | 21,6 °C | at 00:00 |
| High Heat Index | 21,6 °C | at 00:00 |
| High Humidity | 46 % | at 00:00 |
| Low Humidity | 46 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 105,2 kts | at 00:00 |
| Highest Speed (10 minute average) | 104,4 kts (F12) | at 00:00 |
| Wind Run | 2505,2 nm | |
| Dominant Direction | 202° SSW | |
| Pressure | ||
| High Pressure (SL) | 1019,7 hPa | at 23:22 |
| Low Pressure (SL) | 1012,7 hPa | at 00:57 |
Page updated 2025-08-31 10:30:00
powered by Cumulus v3.9.5 (3100)