ESSN weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
Temperature and Humidity | ||
Highest Temperature | 0,0 °C | 00:03 on 01 november |
Lowest Temperature | 0,0 °C | 00:03 on 01 november |
Highest Dew Point | -28,1 °C | 00:03 on 01 november |
Lowest Dew Point | -28,1 °C | 00:03 on 01 november |
Highest Apparent Temperature | -3,9 °C | 00:03 on 01 november |
Lowest Apparent Temperature | -3,9 °C | 00:03 on 01 november |
Lowest Wind Chill Temperature | 0,0 °C | 00:03 on 01 november |
Highest Heat Index | 0,0 °C | 00:03 on 01 november |
Highest Minimum | 0,0 °C | 01 november |
Lowest Maximum | 0,0 °C | 01 november |
Highest Humidity | 10 % | 00:03 on 01 november |
Lowest Humidity | 10 % | 00:03 on 01 november |
Highest Daily Range | 0,0 °C | 01 november |
Lowest Daily Range | 0,0 °C | 01 november |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:03 on 01 november |
Highest Hourly Rainfall | 0,0 mm | 00:03 on 01 november |
Highest Daily Rainfall | 0,0 mm | 01 november |
Longest Dry Period | 169 days | to 04 november |
Longest Wet Period | 0 days | to 01 november |
Wind | ||
Highest Wind Gust | 6,6 kts | 00:03 on 01 november |
Highest Wind Speed 10-minute Average | 0,4 kts | 00:03 on 01 november |
Highest Daily Wind Run | 9,3 nm | 01 november |
Pressure | ||
Lowest Pressure (sl) | 987,3 hPa | 08:03 on 01 november |
Highest Pressure (sl) | 1029,5 hPa | 10:21 on 04 november |
Page updated 2024-11-05 12:45:00
powered by Cumulus v3.9.5 (3100)