ESSN weather
Latitude N 59° 44' 00" Longitude E 18° 41' 08" Elevation 40 ft
Temperature and Humidity | ||
Highest Temperature | 21,6 °C | 00:12 on 28 augusti |
Lowest Temperature | 0,0 °C | 00:00 on 01 augusti |
Highest Dew Point | 9,5 °C | 00:12 on 28 augusti |
Lowest Dew Point | 0,0 °C | 00:00 on 01 augusti |
Highest Apparent Temperature | 0,0 °C | 00:00 on 01 augusti |
Lowest Apparent Temperature | -16,1 °C | 00:12 on 28 augusti |
Lowest Wind Chill Temperature | 0,0 °C | 00:00 on 01 augusti |
Highest Heat Index | 21,6 °C | 00:12 on 28 augusti |
Highest Minimum | 21,6 °C | 29 augusti |
Lowest Maximum | 0,0 °C | 01 augusti |
Highest Humidity | 60 % | 08:03 on 02 augusti |
Lowest Humidity | 0 % | 00:00 on 01 augusti |
Highest Daily Range | 21,6 °C | 28 augusti |
Lowest Daily Range | 0,0 °C | 01 augusti |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 augusti |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 augusti |
Highest Daily Rainfall | 998,7 mm | 02 augusti |
Longest Dry Period | 602 days | to 01 augusti |
Longest Wet Period | 1 days | to 02 augusti |
Wind | ||
Highest Wind Gust | 105,2 kts | 08:03 on 02 augusti |
Highest Wind Speed 10-minute Average | 104,4 kts | 08:03 on 02 augusti |
Highest Daily Wind Run | 2505,2 nm | 29 augusti |
Pressure | ||
Lowest Pressure (sl) | 1009,9 hPa | 17:09 on 05 augusti |
Highest Pressure (sl) | 1032,8 hPa | 10:14 on 14 augusti |
Page updated 2025-08-31 10:30:00
powered by Cumulus v3.9.5 (3100)